( Bachelor of Computer Application)
BCA in Hindustan University
- Chennai, Tamil Nadu
- Established 1985
- Private University
4.5/5
- UGC | NAAC A | AICTE
( Bachelor of Computer Application)
BCA in Hindustan University
- Chennai, Tamil Nadu
- Established 1985
- Private University
4.5/5
- UGC, , NAAC A , AICTE
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor Of Computer Application
3 Years
12th Passed
17,500-/
| Degree | Bachelor |
| Full form | Bachelor of Computer Application |
| Duration | 3 Yrs |
| Eligibility | 12th Passed |
| Semester Fees | 17,500 /- |
BCA Specialization offered In Hindustan University
- Data Analytics
- Multimedia and Animation
- Database Management System
View All Semester Wise Subject details BCA Courses in Hindustan University
Computer Science and IT
| S.No. | Subject Title |
|---|---|
| 1 | English ‐1 |
| 2 | Applied Mathematics |
| 3 | Practical Integrated: Computer Concepts & Problem Solving |
| 4 | Introduction to Digital Logic Fundamentals |
| 5 | Practical Integrated: Programming in C |
| S.No. | Subject Title |
|---|---|
| 1 | English –II |
| 2 | Business Statistics |
| 3 | Practical Integrated: Data Structures |
| 4 | Microprocessors |
| 5 | Introduction to Accounting |
| Subject Title | |
|---|---|
| 1 | Practical Integrated: Web Designing |
| 2 | PC Hardware & Networking |
| 3 | Software Engineering |
| 4 | Practical Integrated: Object Oriented Programming |
| 5 | Computer Organization |
| S.No. | Subject Title |
|---|---|
| 1 | Web Programming using PHP |
| 2 | Practical Integrated: Operating Systems |
| 3 | Computer Networks |
| 4 | Practical Integrated: Database Management Systems |
| 5 | Enterprise Resource Planning |
| S.No. | Subject Title |
|---|---|
| 1 | Practical Integrated: Multimedia Systems |
| 2 | Practical Integrated: Introduction to java programming |
| 3 | Software Engineering |
| 4 | Introduction to python programming |
| 5 | Machine learning |
| 6 | R Programming |
| S.No. | Subject Title |
|---|---|
| 1 | Computer Graphics |
| 2 | Data visualization & Visualization Frameworks |
| 3 | Hadoop Administration |
| 4 | Big Data Analytics |
| 5 | Project: Project Work |
Cyber Security and Computing
| S.No. | Subject Title |
|---|---|
| 1 | English ‐1 |
| 2 | Applied Mathematics |
| 3 | Practical Integrated: Computer Concepts & Problem Solving |
| 4 | Introduction to Digital Logic Fundamentals |
| 5 | Practical Integrated: Programming in C |
| S.No. | Subject Title |
|---|---|
| 1 | English –II |
| 2 | Business Statistics |
| 3 | Practical Integrated: Data Structures |
| 4 | Microprocessors |
| 5 | Introduction to Accounting |
| S.No. | Subject Title |
|---|---|
| 1 | Practical Integrated: Web Designing |
| 2 | PC Hardware & Networking |
| 3 | Software Engineering |
| 4 | Practical Integrated: Object Oriented Programming |
| 5 | Computer Organization |
| S. No. | Subject Title |
|---|---|
| 1 | Web Programming using PHP |
| 2 | Practical Integrated: Operating Systems |
| 3 | Computer Networks |
| 4 | Practical Integrated: Database Management Systems |
| 5 | Enterprise Resource Planning |
| S.No. | Subject Title |
|---|---|
| 1 | Practical Integrated: Multimedia Systems |
| 2 | Practical Integrated: Introduction to java programming |
| 3 | Software Engineering |
| 4 | Introduction to python programming |
| 5 | Sketching & Drawing |
| 6 | Graphic Design & Visual Arts |
| S.No. | Subject Title |
|---|---|
| 1 | Computer Graphics |
| 2 | Online ads designs and management |
| 3 | 2-D Animation |
| 4 | 3D Animation |
| 5 | Project Work |
Database Management System
| S.No. | Subject Title |
|---|---|
| 1 | English ‐1 |
| 2 | Applied Mathematics |
| 3 | Practical Integrated: Computer Concepts & Problem Solving |
| 4 | Introduction to Digital Logic Fundamentals |
| 5 | Practical Integrated: Programming in C |
| S.No. | Subject Title |
|---|---|
| 1 | English –II |
| 2 | Business Statistics |
| 3 | Practical Integrated: Data Structures |
| 4 | Microprocessors |
| 5 | Introduction to Accounting |
| S.No. | Subject Title |
|---|---|
| 1 | Practical Integrated: Web Designing |
| 2 | PC Hardware & Networking |
| 3 | Software Engineering |
| 4 | Practical Integrated: Object Oriented Programming |
| 5 | Computer Organization |
| S.No. | Subject Title |
|---|---|
| 1 | Web Programming using PHP |
| 2 | Practical Integrated: Operating Systems |
| 3 | Computer Networks |
| 4 | Practical Integrated: Database Management Systems |
| 5 | Enterprise Resource Planning |
| S.No. | Subject Title |
|---|---|
| 1 | Practical Integrated: Introduction to java programming |
| 2 | Software Engineering |
| 3 | Introduction to python programming |
| 4 | Mobile Application Development |
| 5 | Machine Learning-R Programming |
| S.No. | Subject Title |
|---|---|
| 1 | Computer Graphics |
| 2 | Data Visualization & Visualization Frameworks |
| 3 | Hadoop Administration |
| 4 | Business Intelligence |
| 5 | Project: Project Work |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email
BCA Distance education, open up the gates where students gain the skills they need for a career in the computer application field. They also have access to job opportunities that go beyond classroom walls and can help them build their education and career simultaneously.
