
(Bachelor of Commerce)
Online BCOM in Shoolini University
- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 70
- Pay-After-Placement
Online MBA in Shoolini University

- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 70
- Pay-After-Placement
Degree
Full Form
Duration
Eligibility
Semester Fee
Bachelor
Bachelor of Commerce
3 Years
Graduation
12,500 INR
Degree | Bachelor |
Full form | Bachelor of Commerce |
Duration | 3 Yrs |
Eligibility | Graduation |
Semester Fees | 12,500 INR |
Online BCOM Program In Shoolini University
Shoolini University’s Online B.Com Program is a UGC-DEB–approved, NAAC A+–accredited three-year undergraduate course designed for students who wish to build a solid foundation in commerce, finance, and business management while enjoying the flexibility of digital learning. Through a combination of live interactive classes and on-demand recorded lectures, the program covers essential subjects such as financial accounting, business law, taxation, marketing, and human resource management, all delivered by experienced faculty and industry professionals.
With 24×7 access to a modern Learning Management System, students can study at their own pace, complete practical assignments and projects, and participate in virtual discussions to reinforce their understanding. In addition to developing core skills in financial analysis, tax planning, and business communication, learners benefit from continuous academic support and career guidance, positioning them for roles like accountant, financial analyst, tax consultant, or banking executive upon graduation.
Key Highlights of Online BCOM In Shoolini University
UGC-DEB Approved & NAAC A+ Accredited
The Online B.Com degree is fully recognized by the University Grants Commission (UGC) and Distance Education Bureau (DEB). Shoolini University holds a NAAC A+ accreditation, ensuring top-quality education.
100% Online Learning
Study from anywhere in India (or abroad) using a user-friendly Learning Management System (LMS). All course materials, lectures, and assessments are accessible 24×7.
Experienced Faculty & Industry Experts
Learn from qualified professors and industry practitioners who provide practical insights and personalized support throughout the program.
3-Year Undergraduate Program
Structured over 6 semesters, this program provides a strong grounding in commerce and business fundamentals for both freshers and working professionals.
Live Interactive Classes
Attend real-time virtual sessions for direct engagement with faculty, or catch up later via recorded videos—ideal for balancing work, personal commitments, and studies.
Industry-Relevant Curriculum
Covers core subjects like Financial Accounting, Business Law, Taxation, Cost Accounting, Economics, Marketing Management, Human Resource Management, and Corporate Governance—designed to match current industry needs.
Online MBA Specialization offered In Shoolini University
- Marketing Management
- Human Resource Management
- Financial Management
- Digital Marketing
- Retail Management
- Food Technology Management
- Operation Management
- Banking & Insurance
- Logistics & Supply Chain Management
- IT Management
- Tourism Management
- Pharma & Health Care Management
- Real Estate Management
- Direct Selling Management
- Data Science & Business Analytics
- Agri Business Management
- Biotechnology Management
View All Semester Wise Subject details MBA
Courses in Shoolini University
Marketing
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMKT529 | Consumer Behaviour |
DEMKT525 | Digital and Social Media Marketing |
DEMKT527 | Customer Relationship Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMKT529 | Consumer Behaviour |
DEMKT525 | Digital and Social Media Marketing |
DEMKT527 | Customer Relationship Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Human Resource Management
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEHRM511 | Training and Development |
DEHRM516 | Industrial Relation and Labour Laws |
DEHRM508 | Human Resource Metrics and Analytics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEHRM511 | Training and Development |
DEHRM516 | Industrial Relation and Labour Laws |
DEHRM508 | Human Resource Metrics and Analytics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Finance
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEFIN568 | International Financial Management |
DEFIN566 | International Banking and Forex Management |
DEFIN564 | Security Analysis and Portfolio Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEFIN568 | International Financial Management |
DEFIN566 | International Banking and Forex Management |
DEFIN564 | Security Analysis and Portfolio Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
IT & System Management
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DECAP398 | Introduction to Information Technology |
DECAP399 | Managing Information Systems |
DECAP397 | G Suite Foundation |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Subject Code | Subject Name |
---|---|
DECAP398 | Introduction to Information Technology |
DECAP399 | Managing Information Systems |
DECAP397 | G Suite Foundation |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Operation Mangagement
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEOPR509 | Total Quality Management |
DEOPR505 | Logistics and Supply Chain Management |
DEOPR508 | Project Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Code |
---|---|
DEOPR509 | Total Quality Management |
DEOPR505 | Logistics and Supply Chain Management |
DEOPR508 | Project Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
International Business
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMGN802 | Export and Import Management |
DEOPR512 | International Trade Logistics |
DEECO522 | International Economics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMGN802 | Export and Import Management |
DEOPR512 | International Trade Logistics |
DEECO522 | International Economics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Business Analytics
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMGN551 | Spreadsheet Modeling Using Excel |
DEMGN534 | Predictive Analytics |
DEMKT507 | Web and Social Media Analytics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMGN551 | Spreadsheet Modeling Using Excel |
DEMGN534 | Predictive Analytics |
DEMKT507 | Web and Social Media Analytics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Digital Marketing
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMKT804 | Foundation of Digital Marketing |
DEMKT805 | Social Media Marketing |
DEMKT806 | Search Engine Optimization |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMKT804 | Foundation of Digital Marketing |
DEMKT805 | Social Media Marketing |
DEMKT806 | Search Engine Optimization |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email