
Online MCA in Shoolini University
- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 70
- Pay-After-Placement
Online MBA in Shoolini University

- Solan, Himachal Pradesh
- Established 1996
- Private University
- UGC, NIRF 70
- Pay-After-Placement
Degree
Full Form
Duration
Eligibility
Semester Fee
Master
Master of Computer Application
2 Years
Graduation
24,500 INR
Degree | Master |
Full form | Master of Computer Application |
Duration | 2 Yrs |
Eligibility | Graduation |
Semester Fees | 24,500 INR |
Online MCA Program In Shoolini University
Shoolini Online University offers a 2-year UGC-DEB approved Online MCA (Master of Computer Applications) course. This course is perfect for students or working professionals who want to build a career in the IT and computer field. The MCA course teaches both theory and practical skills. You will learn about programming, data structures, databases, software development, artificial intelligence, cloud computing, and more. Real-life examples and projects are included to help you understand better and get hands-on experience.
One of the best things about this course is its flexibility. You can study from anywhere, at any time, which is great if you are working or have other responsibilities. The course is taught through a modern online platform with live classes, recorded videos, chat and email support, and group discussions with classmates. The experienced teachers at Shoolini Online University give personal attention to every student and guide them throughout the course. After completing the MCA, you will be ready for jobs like software developer, data analyst, IT manager, or web developer.
Key Highlights of Online MCA In Shoolini University
UGC-DEB Approved & NAAC A+ Accredited
The MCA degree is fully recognized by the University Grants Commission (UGC) and the Distance Education Bureau (DEB), making it valid for government jobs and higher studies. Shoolini University is also NAAC A+ accredited, ensuring top-quality education.
100% Online Learning Mode
Study at your own pace from anywhere in India or abroad. The university offers a user-friendly digital learning platform that gives students 24/7 access to course materials, video lectures, and assignments.
Industry-Oriented Curriculum
The syllabus is updated as per the latest trends in IT. Learn programming languages like Python, Java, C++, web development, machine learning, AI, cloud computing, data analytics, and more.
2-Year Online Postgraduate Program
The course is structured across 4 semesters and is designed for graduates who want to upskill in the field of IT and computer applications. Whether you're a fresh graduate or a working professional, the program suits all learners.
Experienced & Supportive Faculty
Get mentored by industry experts and highly qualified professors who bring years of teaching and real-world experience. The faculty is available for continuous support via email, chat, and live sessions.
Live Interactive Classes + Recorded Videos
Attend live virtual classes for real-time interaction or watch recorded sessions if you miss a class. This flexible format helps students manage studies along with personal or professional commitments.
Online MBA Specialization offered In Shoolini University
- Marketing Management
- Human Resource Management
- Financial Management
- Digital Marketing
- Retail Management
- Food Technology Management
- Operation Management
- Banking & Insurance
- Logistics & Supply Chain Management
- IT Management
- Tourism Management
- Pharma & Health Care Management
- Real Estate Management
- Direct Selling Management
- Data Science & Business Analytics
- Agri Business Management
- Biotechnology Management
View All Semester Wise Subject details MBA
Courses in Shoolini University
Marketing
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMKT529 | Consumer Behaviour |
DEMKT525 | Digital and Social Media Marketing |
DEMKT527 | Customer Relationship Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMKT529 | Consumer Behaviour |
DEMKT525 | Digital and Social Media Marketing |
DEMKT527 | Customer Relationship Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Human Resource Management
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEHRM511 | Training and Development |
DEHRM516 | Industrial Relation and Labour Laws |
DEHRM508 | Human Resource Metrics and Analytics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEHRM511 | Training and Development |
DEHRM516 | Industrial Relation and Labour Laws |
DEHRM508 | Human Resource Metrics and Analytics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Finance
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEFIN568 | International Financial Management |
DEFIN566 | International Banking and Forex Management |
DEFIN564 | Security Analysis and Portfolio Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEFIN568 | International Financial Management |
DEFIN566 | International Banking and Forex Management |
DEFIN564 | Security Analysis and Portfolio Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
IT & System Management
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DECAP398 | Introduction to Information Technology |
DECAP399 | Managing Information Systems |
DECAP397 | G Suite Foundation |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Subject Code | Subject Name |
---|---|
DECAP398 | Introduction to Information Technology |
DECAP399 | Managing Information Systems |
DECAP397 | G Suite Foundation |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Operation Mangagement
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEOPR509 | Total Quality Management |
DEOPR505 | Logistics and Supply Chain Management |
DEOPR508 | Project Management |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Code |
---|---|
DEOPR509 | Total Quality Management |
DEOPR505 | Logistics and Supply Chain Management |
DEOPR508 | Project Management |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
International Business
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMGN802 | Export and Import Management |
DEOPR512 | International Trade Logistics |
DEECO522 | International Economics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMGN802 | Export and Import Management |
DEOPR512 | International Trade Logistics |
DEECO522 | International Economics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Business Analytics
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMGN551 | Spreadsheet Modeling Using Excel |
DEMGN534 | Predictive Analytics |
DEMKT507 | Web and Social Media Analytics |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMGN551 | Spreadsheet Modeling Using Excel |
DEMGN534 | Predictive Analytics |
DEMKT507 | Web and Social Media Analytics |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Digital Marketing
Subject Code | Subject Name |
---|---|
DEACC506 | Financial Reporting, Statements and Analysis |
DEECO515 | Managerial Economics |
DEMGN578 | International Business Environment |
DEMKT503 | Marketing Management |
DEMGN581 | Organisational Behaviour and Human Resource Dynamics |
Subject Code | Subject Name |
---|---|
DEFIN542 | Corporate Finance |
DEOPR639 | Operations Management and Research |
DEMGN801 | Business Analytics |
DEMGN832 | Research Methodology |
DEBSL605 | Legal Aspects of Business |
DEPEL537 | Communication for Leaders |
Subject Code | Subject Name |
---|---|
DEMKT804 | Foundation of Digital Marketing |
DEMKT805 | Social Media Marketing |
DEMKT806 | Search Engine Optimization |
DEMGN583 | Seminar on Summer Training |
GE‑I | Generic Elective I |
DEMGN571 | Corporate Strategy and Entrepreneurship |
Subject Code | Subject Name |
---|---|
DEMKT804 | Foundation of Digital Marketing |
DEMKT805 | Social Media Marketing |
DEMKT806 | Search Engine Optimization |
GE‑II | Generic Elective II |
DEMGN696 | Capstone Project |
Admission Process (How to Apply?)
Submit Form
Fill in and submit your
application form online.
Expert’s Counseling
You will receive a call from our expert counselor
Choose University
Select the course & university according to your interest
Online Payment
You need to make a smooth online fee submission
Admission Confirmation
You will get an admission confirmation on your Email